Sign In | Join Free | My xxjcy.com |
|
Brand Name : JiuBei
Model Number : DN400 PE pipe float
Certification : ISO
Place of Origin : China
MOQ : 10 pairs
Price : USD50~500/pair
Supply Ability : 300pairs/month
Delivery Time : 10days
Packaging Details : STANDARD SEA WORTHY PACKAGE
Name : HDPE Floating Buoy for Cutter Suction Dredger
Color : As request
Buoyancy : Customised
Dimension : DN60-1200mm
Raw Material : PE &PU
Production : Rotational molding
Floating Buoy for Cutter Suction Dredger
Product Description of Dredging Pipe Floats Properties
1. Long lifespan of the PE pipe
It can be used for more than 50 years under normal condition
2. good sanitary performance
It is not added the heavy metal salt stabilizer, and its material is non-toxic, not scale. It is not easy to make dirt, and
Avoids secondary pollution of drinking water
3. Good corrosion resistance
It can resist variety of chemical mediator except few oxidizing agents
4. Good crack growth resistance
5. low coefficient of friction and low-flow resistance
6. Excellent wear resistance
Its wear resistance is 4 times higher than steel pipe under normal conditions
PE Float Dimension:
Float I.D. (mm) | Float O.D.(mm) | Float Length(mm) | Thickness of Hull(mm) | Floater Buoyancy (kg) |
110 | 500 | 500 | 7 | 98 |
125 | 500 | 800 | 7 | 150 |
160 | 500 | 800 | 7 | 145 |
220 | 600 | 700 | 7 | 180 |
250 | 600 | 700 | 7 | 175 |
280 | 700 | 900 | 7 | 340 |
310 | 900 | 1000 | 8 | 550 |
320 | 1000 | 1000 | 9 | 650 |
350 | 950 | 1000 | 9 | 600 |
390 | 1000 | 1000 | 9 | 600 |
400 | 1100 | 1100 | 9 | 900 |
450 | 1200 | 1200 | 11 | 1100 |
460 | 1300 | 1300 | 12 | 1400 |
495 | 1300 | 1300 | 12 | 1400 |
520 | 1300 | 1450 | 12 | 1500 |
550 | 1300 | 1500 | 12 | 1750 |
560 | 1400 | 1500 | 12 | 1900 |
600 | 1400 | 1600 | 13 | 2100 |
620 | 1450 | 1700 | 13 | 2400 |
670 | 1500 | 1860 | 14 | 2800 |
720 | 1500 | 1860 | 14 | 2800 |
735 | 1500 | 1800 | 14 | 2700 |
760 | 1800 | 2050 | 15 | 3100 |
800 | 1800 | 2160 | 15 | 3300 |
890 | 2000 | 2400 | 15 | 4600 |
940 | 2040 | 2500 | 16 | 4900 |
1040 | 2400 | 2600 | 16 | 7000 |
1140 | 2300 | 2550 | 16 | 7000 |
![]() |
Sprinkler Pipe Float Buoy Plastic For Cutter Suction Dredger Images |